* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 69,040 | 60,545 | |
| EPA Classification | |||
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | - TBD - | ||
| EnerGuide Estimate - Hwy (L/100 km) | - TBD - | ||
| Engine Type | Gas V8 | Regular Unleaded V-6 | |
| Displacement | 6.6L/400 | 3.5 L/213 | |
| SAE Net Horsepower @ RPM | 401 @ 5200 | 275 @ 6250 | |
| SAE Net Torque @ RPM | 464 @ 4000 | 260 @ 4000 | |
| Passenger Capacity | 3 | 2 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | |||
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | L/100 km | - TBD - L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | L/100 km | - TBD - L/100 km | |
| Powertrain | |||
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | L/100 km | - TBD - L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | L/100 km | - TBD - L/100 km | |
| Engine Order Code | L8T | 998 | |
| Engine Type | Gas V8 | Regular Unleaded V-6 | |
| Displacement | 6.6L/400 | 3.5 L/213 | |
| Fuel System | Direct Injection | Port/Direct Injection | |
| SAE Net Horsepower @ RPM | 401 @ 5200 | 275 @ 6250 | |
| SAE Net Torque @ RPM | 464 @ 4000 | 260 @ 4000 | |
| Trans Order Code | MKM | 44U | |
| Trans Type | 10 | 10 | |
| Trans Description Cont. | Automatic | Automatic w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | - TBD - | 4.69 | |
| Second Gear Ratio (:1) | - TBD - | 2.98 | |
| Third Gear Ratio (:1) | - TBD - | 2.15 | |
| Fourth Gear Ratio (:1) | - TBD - | 1.77 | |
| Fifth Gear Ratio (:1) | - TBD - | 1.52 | |
| Sixth Gear Ratio (:1) | - TBD - | 1.27 | |
| Reverse Ratio (:1) | - TBD - | 4.87 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | |||
| Cold Cranking Amps @ 0° F (Primary) | 720 | ||
| Maximum Alternator Capacity (amps) | 170 | 250 | |
| Total Cooling System Capacity (qts) | - TBD - | ||
| Dimensions | |||
| Passenger Capacity | 3 | 2 | |
| Passenger Volume (ft³) | |||
| Front Head Room (in) | 43.11 | 44.9 | |
| Front Leg Room (in) | 44.53 | 41.3 | |
| Front Shoulder Room (in) | 66.06 | 67.9 | |
| Front Hip Room (in) | 60.9 | 60.7 | |
| Second Head Room (in) | |||
| Second Leg Room (in) | |||
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Locking/Limited Slip Differential | Standard | Standard | |
| Rear Wheel Drive | Standard | Standard | |
| Dual Rear Wheels (Option) | Standard | N/A | |
| 8 Cylinder Engine (Option) | Standard | N/A | |
| 8 Cylinder Engine | Standard | N/A | |
| Turbocharged (Option) | Standard | Standard | |
| Diesel Fuel (Option) | Standard | N/A | |
| Gasoline Fuel (Option) | Standard | Standard | |
| Gasoline Fuel | Standard | N/A | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels (Option) | Standard | Standard | |
| A/T (Option) | Standard | Standard | |
| A/T | Standard | Standard | |
| Tow Hitch (Option) | Standard | N/A | |
| Tow Hitch | Standard | N/A | |
| Tire Pressure Monitor (Option) | Standard | N/A | |
| Tire Pressure Monitor | Standard | Standard | |
| Wheel Covers (Option) | Standard | Standard | |
| Steel Wheels (Option) | Standard | Standard | |
| Steel Wheels | Standard | Standard | |
| 10-Speed A/T (Option) | Standard | Standard | |
| 10-Speed A/T | Standard | Standard | |
| Locking/Limited Slip Differential (Option) | N/A | Standard | |
| V6 Cylinder Engine (Option) | N/A | Standard | |
| V6 Cylinder Engine | N/A | Standard | |
| Transmission w/Dual Shift Mode (Option) | N/A | Standard | |
| Transmission w/Dual Shift Mode | N/A | Standard | |
| Flex Fuel Capability (Option) | N/A | Standard | |
| Flex Fuel Capability | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Bed Liner (Option) | Standard | N/A | |
| Pickup Bed Tonneau Cover (Option) | Standard | N/A | |
| Integrated Tailgate Step (Option) | Standard | N/A | |
| Running Boards/Side Steps (Option) | Standard | N/A | |
| Tires - Front All-Terrain (Option) | Standard | N/A | |
| Tires - Front All-Terrain | Standard | N/A | |
| Tires - Rear All-Terrain (Option) | Standard | N/A | |
| Tires - Rear All-Terrain | Standard | N/A | |
| Conventional Spare Tire (Option) | Standard | Standard | |
| Conventional Spare Tire | Standard | N/A | |
| Tires - Front All-Season | N/A | Standard | |
| Tires - Front Performance | N/A | Standard | |
| Tires - Rear All-Season | N/A | Standard | |
| Tires - Rear Performance | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| A/C | Standard | Standard | |
| AM/FM Stereo (Option) | Standard | N/A | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control (Option) | Standard | N/A | |
| Cruise Control | Standard | Standard | |
| Rear Defrost (Option) | Standard | N/A | |
| Floor Mats (Option) | Standard | N/A | |
| Floor Mats | Standard | N/A | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors (Option) | Standard | Standard | |
| Power Mirror(s) (Option) | Standard | Standard | |
| Power Mirror(s) | Standard | N/A | |
| Cloth Seats (Option) | Standard | Standard | |
| Vinyl Seats (Option) | Standard | Standard | |
| Vinyl Seats | Standard | Standard | |
| Split Bench Seat (Option) | Standard | N/A | |
| Split Bench Seat | Standard | N/A | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| MP3 Player (Option) | Standard | N/A | |
| MP3 Player | Standard | Standard | |
| Privacy Glass (Option) | Standard | N/A | |
| Power Outlet | Standard | N/A | |
| Auto-Dimming Rearview Mirror (Option) | Standard | N/A | |
| Rear Parking Aid (Option) | Standard | Standard | |
| Bluetooth Connection (Option) | Standard | N/A | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Back-Up Camera (Option) | Standard | N/A | |
| Back-Up Camera | Standard | Standard | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input (Option) | Standard | N/A | |
| Auxiliary Audio Input | Standard | Standard | |
| Power Folding Mirrors (Option) | Standard | N/A | |
| Navigation from Telematics | Standard | N/A | |
| WiFi Hotspot | Standard | Standard | |
| Adaptive Cruise Control (Option) | Standard | Standard | |
| Smart Device Integration (Option) | Standard | N/A | |
| Smart Device Integration | Standard | Standard | |
| Requires Subscription (Option) | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| Keyless Entry (Option) | N/A | Standard | |
| Power Door Locks (Option) | N/A | Standard | |
| Navigation System (Option) | N/A | Standard | |
| Navigation System | N/A | Standard | |
| Power Driver Seat (Option) | N/A | Standard | |
| Power Passenger Seat (Option) | N/A | Standard | |
| Bucket Seats (Option) | N/A | Standard | |
| Bucket Seats | N/A | Standard | |
| Intermittent Wipers | N/A | Standard | |
| Satellite Radio (Option) | N/A | Standard | |
| Fog Lamps (Option) | N/A | Standard | |
| Heated Front Seat(s) (Option) | N/A | Standard | |
| Variable Speed Intermittent Wipers | N/A | Standard | |
| Rain Sensing Wipers | N/A | Standard | |
| Steering Wheel Audio Controls | N/A | Standard | |
| Immobilizer | N/A | Standard | |
| HID headlights (Option) | N/A | Standard | |
| Driver Adjustable Lumbar (Option) | N/A | Standard | |
| Passenger Adjustable Lumbar (Option) | N/A | Standard | |
| Remote Engine Start (Option) | N/A | Standard | |
| Keyless Start (Option) | N/A | Standard | |
| HD Radio (Option) | N/A | Standard | |
| WiFi Hotspot (Option) | N/A | Standard | |
| Cruise Control Steering Assist (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | N/A | |
| Daytime Running Lights | Standard | N/A | |
| Traction Control | Standard | Standard | |
| Integrated Turn Signal Mirrors (Option) | Standard | Standard | |
| Integrated Turn Signal Mirrors | Standard | N/A | |
| Tow Hooks | Standard | N/A | |
| Stability Control | Standard | Standard | |
| Blind Spot Monitor (Option) | Standard | Standard | |
| Lane Departure Warning | Standard | Standard | |
| Cross-Traffic Alert (Option) | Standard | Standard | |
| Driver Restriction Features | Standard | N/A | |
| Front Collision Mitigation | Standard | Standard | |
| Front Collision Warning | Standard | N/A | |
| Automatic Highbeams | Standard | Standard | |
| Driver Air Bag (Option) | N/A | Standard | |
| Passenger Air Bag (Option) | N/A | Standard | |
| Passenger Air Bag On/Off Switch (Option) | N/A | Standard | |
| Passenger Air Bag On/Off Switch | N/A | Standard | |
| Passenger Air Bag Sensor (Option) | N/A | Standard | |
| Front Side Air Bag (Option) | N/A | Standard | |
| Front Head Air Bag (Option) | N/A | Standard | |
| Automatic Headlights (Option) | N/A | Standard | |
| Automatic Headlights | N/A | Standard | |
| Brake Assist | N/A | Standard | |
| Lane Keeping Assist | N/A | Standard | |
| Driver Monitoring | N/A | Standard | |
| Rear Collision Mitigation (Option) | N/A | Standard | |
















































