* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 97,240 | 91,200 | |
| EPA Classification | Standard SUV 4WD | ||
| Drivetrain | Four Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 15.8 (Est) | 9.1 (2025) | |
| EnerGuide Estimate - Hwy (L/100 km) | 12.2 (Est) | 8.6 (2025) | |
| Engine Type | Gas V8 | Intercooled Turbo Gas/Electric I-4 | |
| Displacement | 5.3L/- TBD - | 2.0 L/120 | |
| SAE Net Horsepower @ RPM | 355 @ 5600 | 455 @ 6000 | |
| SAE Net Torque @ RPM | 383 @ 4100 | 523 | |
| Passenger Capacity | 8 | 7 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Standard SUV 4WD | ||
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 15.8 (Est) L/100 km | 9.1 (2025) L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 12.2 (Est) L/100 km | 8.6 (2025) L/100 km | |
| Powertrain | |||
| Drivetrain | Four Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 15.8 (Est) L/100 km | 9.1 (2025) L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 12.2 (Est) L/100 km | 8.6 (2025) L/100 km | |
| Engine Order Code | L84 | ||
| Engine Type | Gas V8 | Intercooled Turbo Gas/Electric I-4 | |
| Displacement | 5.3L/- TBD - | 2.0 L/120 | |
| Fuel System | Direct Injection | Gasoline Direct Injection | |
| SAE Net Horsepower @ RPM | 355 @ 5600 | 455 @ 6000 | |
| SAE Net Torque @ RPM | 383 @ 4100 | 523 | |
| Trans Order Code | MHS | ||
| Trans Type | 10 | 8 | |
| Trans Description Cont. | Automatic | Automatic w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 4.69 | 5.25 | |
| Second Gear Ratio (:1) | 2.98 | 3.03 | |
| Third Gear Ratio (:1) | 2.14 | 1.95 | |
| Fourth Gear Ratio (:1) | 1.77 | 1.46 | |
| Fifth Gear Ratio (:1) | 1.54 | 1.22 | |
| Sixth Gear Ratio (:1) | 1.27 | 1.00 | |
| Reverse Ratio (:1) | - TBD - | 4.01 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 3.33 | ||
| Cold Cranking Amps @ 0° F (Primary) | 730 | 850 | |
| Maximum Alternator Capacity (amps) | 220 | 210 | |
| Total Cooling System Capacity (qts) | - TBD - | ||
| Dimensions | |||
| Passenger Capacity | 8 | 7 | |
| Passenger Volume (ft³) | 103.8 | ||
| Front Head Room (in) | 42.3 | 38.9 | |
| Front Leg Room (in) | 44.5 | 40.9 | |
| Front Shoulder Room (in) | 65.5 | 57.7 | |
| Front Hip Room (in) | 61.5 | 56 | |
| Second Head Room (in) | 38.9 | 38.5 | |
| Second Leg Room (in) | 42 | 37 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Locking/Limited Slip Differential | Standard | N/A | |
| Four Wheel Drive | Standard | N/A | |
| Straight 6 Cylinder Engine (Option) | Standard | N/A | |
| 8 Cylinder Engine (Option) | Standard | N/A | |
| 8 Cylinder Engine | Standard | N/A | |
| Turbocharged (Option) | Standard | N/A | |
| Diesel Fuel (Option) | Standard | N/A | |
| Gasoline Fuel (Option) | Standard | N/A | |
| Gasoline Fuel | Standard | N/A | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels (Option) | Standard | Standard | |
| Aluminum Wheels | Standard | Standard | |
| Chrome Wheels (Option) | Standard | N/A | |
| A/T (Option) | Standard | N/A | |
| A/T | Standard | Standard | |
| Air Suspension | Standard | N/A | |
| Tow Hitch | Standard | N/A | |
| Tire Pressure Monitor | Standard | Standard | |
| Wheel Locks (Option) | Standard | N/A | |
| Steel Wheels (Option) | Standard | N/A | |
| 10-Speed A/T (Option) | Standard | N/A | |
| 10-Speed A/T | Standard | N/A | |
| All Wheel Drive | N/A | Standard | |
| 4 Cylinder Engine | N/A | Standard | |
| Turbocharged | N/A | Standard | |
| Transmission w/Dual Shift Mode | N/A | Standard | |
| Tow Hitch (Option) | N/A | Standard | |
| 8-Speed A/T | N/A | Standard | |
| Plug-In Electric/Gas | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Generic Sun/Moonroof (Option) | Standard | N/A | |
| Sun/Moonroof (Option) | Standard | N/A | |
| Panoramic Roof (Option) | Standard | N/A | |
| Running Boards/Side Steps | Standard | N/A | |
| Tires - Front All-Season (Option) | Standard | N/A | |
| Tires - Front All-Season | Standard | N/A | |
| Tires - Front Performance (Option) | Standard | Standard | |
| Tires - Rear All-Season (Option) | Standard | N/A | |
| Tires - Rear All-Season | Standard | N/A | |
| Tires - Rear Performance (Option) | Standard | Standard | |
| Conventional Spare Tire | Standard | N/A | |
| Generic Sun/Moonroof | N/A | Standard | |
| Sun/Moonroof | N/A | Standard | |
| Panoramic Roof | N/A | Standard | |
| Running Boards/Side Steps (Option) | N/A | Standard | |
| Tires - Front Performance | N/A | Standard | |
| Tires - Rear Performance | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | Standard | |
| Multi-Zone A/C | Standard | Standard | |
| A/C | Standard | Standard | |
| Rear A/C | Standard | Standard | |
| Security System | Standard | Standard | |
| Cruise Control (Option) | Standard | N/A | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats (Option) | Standard | N/A | |
| Floor Mats | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Navigation System | Standard | Standard | |
| 3rd Row Seat | Standard | Standard | |
| Power Driver Seat | Standard | Standard | |
| Power Passenger Seat (Option) | Standard | N/A | |
| Power Passenger Seat | Standard | Standard | |
| Pass-Through Rear Seat | Standard | Standard | |
| Leather Seats (Option) | Standard | N/A | |
| Leather Seats | Standard | N/A | |
| Bucket Seats (Option) | Standard | N/A | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Premium Sound System | Standard | N/A | |
| Rear Bucket Seats (Option) | Standard | N/A | |
| Satellite Radio (Option) | Standard | N/A | |
| Satellite Radio | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Fog Lamps | Standard | N/A | |
| Heated Front Seat(s) (Option) | Standard | N/A | |
| Heated Front Seat(s) | Standard | Standard | |
| Privacy Glass | Standard | Standard | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Rain Sensing Wipers | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Luggage Rack (Option) | Standard | Standard | |
| Luggage Rack | Standard | N/A | |
| Auto-Dimming Rearview Mirror (Option) | Standard | N/A | |
| Auto-Dimming Rearview Mirror | Standard | Standard | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Illuminated Vanity Mirror | Standard | Standard | |
| Passenger Illuminated Visor Mirror | Standard | Standard | |
| Mirror Memory | Standard | Standard | |
| Rear Parking Aid | Standard | Standard | |
| Driver Adjustable Lumbar (Option) | Standard | N/A | |
| Driver Adjustable Lumbar | Standard | Standard | |
| Passenger Adjustable Lumbar (Option) | Standard | N/A | |
| Passenger Adjustable Lumbar | Standard | Standard | |
| Seat Memory | Standard | Standard | |
| Remote Trunk Release | Standard | Standard | |
| Universal Garage Door Opener | Standard | Standard | |
| Bluetooth Connection | Standard | Standard | |
| Telematics (Option) | Standard | N/A | |
| Telematics | Standard | Standard | |
| Entertainment System (Option) | Standard | N/A | |
| Remote Engine Start | Standard | N/A | |
| Back-Up Camera (Option) | Standard | N/A | |
| Back-Up Camera | Standard | Standard | |
| Power Liftgate | Standard | Standard | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input (Option) | Standard | N/A | |
| Auxiliary Audio Input | Standard | Standard | |
| Heated Rear Seat(s) | Standard | Standard | |
| Cooled Front Seat(s) (Option) | Standard | N/A | |
| Cargo Shade (Option) | Standard | Standard | |
| Power Folding Mirrors | Standard | Standard | |
| Heads-Up Display (Option) | Standard | N/A | |
| Rear Bench Seat | Standard | Standard | |
| Automatic Parking | Standard | N/A | |
| Heated Steering Wheel | Standard | Standard | |
| WiFi Hotspot (Option) | Standard | N/A | |
| WiFi Hotspot | Standard | N/A | |
| Adaptive Cruise Control (Option) | Standard | N/A | |
| Adaptive Cruise Control | Standard | Standard | |
| Smart Device Integration | Standard | Standard | |
| Aerial View Display System | Standard | N/A | |
| Requires Subscription (Option) | Standard | N/A | |
| Requires Subscription | Standard | Standard | |
| Cruise Control Steering Assist (Option) | Standard | N/A | |
| AM/FM Stereo | N/A | Standard | |
| Immobilizer | N/A | Standard | |
| Woodgrain Interior Trim | N/A | Standard | |
| Trip Computer | N/A | Standard | |
| HD Radio | N/A | Standard | |
| Premium Synthetic Seats (Option) | N/A | Standard | |
| Premium Synthetic Seats | N/A | Standard | |
| Hands-Free Liftgate | N/A | Standard | |
| LED Headlights | N/A | Standard | |
| Cruise Control Steering Assist | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Child Safety Locks | Standard | Standard | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Integrated Turn Signal Mirrors | Standard | Standard | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Blind Spot Monitor (Option) | Standard | N/A | |
| Blind Spot Monitor | Standard | Standard | |
| Lane Departure Warning (Option) | Standard | N/A | |
| Lane Departure Warning | Standard | Standard | |
| Cross-Traffic Alert | Standard | Standard | |
| Lane Keeping Assist (Option) | Standard | N/A | |
| Lane Keeping Assist | Standard | Standard | |
| Driver Restriction Features | Standard | Standard | |
| Front Collision Mitigation | Standard | Standard | |
| Front Collision Warning | Standard | N/A | |
| Automatic Highbeams | Standard | Standard | |
| Driver Monitoring (Option) | Standard | N/A | |
| Evasion Assist (Option) | Standard | N/A | |
| Evasion Assist | Standard | Standard | |
| Rear Collision Mitigation | Standard | Standard | |
| Knee Air Bag | N/A | Standard | |
| Automatic Headlights | N/A | Standard | |
| Headlights-Auto-Leveling | N/A | Standard | |
| Driver Monitoring | N/A | Standard | |
















































